| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.60% As of February 23, 2010 | View Rate Details | Friends Bank | CD Account |
1.46% As of February 8, 2010 | View Rate Details | Mccoy Credit Union | CD Account |
1.30% As of March 2, 2010 | View Rate Details | First Green Bank | CD Account |
1.20% As of February 26, 2010 | View Rate Details | Kennedy Space Center Credit Union | CD Account |
1.15% As of February 8, 2010 | View Rate Details | Space Coast Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fairwinds Credit Union - 6 Month CD Account | 0.70% to 0.70% | Mar 12, 2010 | |
| United Southern Bank - 6 Month CD Account | 0.90% to 0.90% | Mar 9, 2010 | |
| Homebanc - 6 Month CD Account | 0.80% to 0.80% | Mar 3, 2010 | |
| Gulf States Credit Union - 6 Month CD Account | 0.76% to 0.66% | Mar 3, 2010 | |
| Floridian Bank - 6 Month CD Account | 0.50% to 0.50% | Mar 2, 2010 | |
